Entrylist FIA GT Championship 2009
| # | NAT | Team | NAT | Driver 1 | NAT | Driver 2 | Car | Div. |
|---|---|---|---|---|---|---|---|---|
| 2 | Scuderia Monza | Frank Thiers | Hans Thiers | Ferrari F430 GT3 | 1 | |||
| 3 | Delahaye Francorchamps Motors Racing Team | Frederic Bouvy | Damien Coens | Ferrari F430 GT3 | 1 | |||
| 4 | KRK Racing | Koen Wauters | Jeffrey Van Hooydonk | Dodge Viper Competition Coupé | 1 | |||
| 5 | JD by KS Motorsport | Joost Vollebergh | Robert van der Zwaan | Lamborghini Gallardo GT3 | 1 | |||
| 6 | Chad Racing | Iain Dockerill | Dan Brown | Ferrari F430 GT3 | 1 | |||
| 8 | KRK Racing | Rafael Vanthoor | Kris Wauters | Dodge Viper Competition Coupé | 1 | |||
| 9 | Phoenix Belgian Audi Club | Jean-François Hemroulle | Tim Verbergt | Audi R8 GT3 | 1 | |||
| 10 | JD by KS Motorsport | Danny De Laet | Arjan van der Zwaan | Lamborghini Gallardo GT3 | 1 | |||
| 12 | Kuismanen Competition | Pertti A. Kuismanen | Duncan Huisman | Ford GT3 | 1 | |||
| 22 | Laudi vzw / Belgium Racing | Laurent Van Moerkerke | Ruben Maes | Dodge Viper Competition Coupé | 1 | |||
| 50 | First Motorsport | François Verbist | Bert Longin | Porsche 911 GT3 Cup S | 1 | |||
| 60 | ProSpeed Competition | Richard Westbrook | Franz Lamot | Porsche 911 GT3 Cup S | 1 | |||
| 72 | Barwell Motorsport | Eddy Renard | Maxime Soulet | Aston Martin DBRS9 | 1 | |||
| 73 | Barwell Motorsport | Paul Whight | Andy Ruhan | Aston Martin DBRS9 | 1 | |||
| 250 | Westend Racing | Jorma Vanhanen | Erik Behrens | Porsche 997 GT3 Cup | 3 | |||
| 277 | Speedlover | Peter Van Audenhove | Nico Verdonck | Porsche 996 | 3 |








