Entrylist 25 Hrs VW Fun Cup 2008
| # | NAT | Team | NAT | Driver 1 | NAT | Driver 2 | Car | Div. |
|---|---|---|---|---|---|---|---|---|
| 1 | GPR Racing Pino | Maxime Soulet | Greg Franchi | Porsche 911 GT3 Cup S | 1 | |||
| 2 | Scuderia Monza | Frank Thiers | Hans Thiers | Ferrari F430 GT3 | 1 | |||
| 3 | Francorchamps Motors | Frederic Bouvy | Damien Coens | Ferrari F430 GT3 | 1 | |||
| 4 | A+ Racing | Jeffrey Van Hooydonk | Robert Dierick | Dodge Viper Competition Coupé | 1 | |||
| 5 | JD by Astromega | Joost Vollebergh | Kurt Thiers | Lamborghini Gallardo GT3 | 1 | |||
| 7 | A+ Racing | Tom Van de Plas | Wim Lumbeeck | Dodge Viper Competition Coupé | 1 | |||
| 8 | KRK Racing | Rafael Vanthoor | Kris Wauters | Dodge Viper Competition Coupé | 1 | |||
| 9 | KRK Racing | Koen Wauters | Patrick Schreurs | Dodge Viper Competition Coupé | 1 | |||
| 10 | JD by Astromega | Henk Haane | Patrick Ceusters | Lamborghini Gallardo GT3 | 1 | |||
| 11 | NGT Racing | Bart Couwberghs | Ruben Maes | Porsche 911 GT3 Cup S | 1 | |||
| 15 | JD by Astromega | Danny De Laet | Tim Verbergt | Lamborghini Gallardo GT3 | 1 | |||
| 22 | Belgium Racing | Patric Derdaele | Laurent Van Moerkerke | Dodge Viper Competition Coupé | 1 | |||
| 24 | Gravity International Racing | Anthony Kumpen | Bert Longin | Mosler MT900 GT3 | 1 | |||
| 25 | Gravity International Racing | Vincent Radermecker | Ron Marchal | Mosler MT900 GT3 | 1 | |||
| 37 | Team Sofrev-ASP | Maurice Ricci | Mike Savary | Ferrari F430 GT3 | 1 | |||
| 38 | Team Sofrev-ASP | Gabriel Balthazard | Jean-Luc Beaubelique | Ferrari F430 GT3 | 1 | |||
| 45 | G&A Racing | Guino Kenis | Michael De Keersmaecker | Mosler MT900R | 1 | |||
| 66 | Chad Peninsula Racing | Iain Dockerill | Nigel Greensall | Ferrari F430 GT3 | 1 | |||
| 72 | Sport Garage | Vincent Vosse | Eddy Renard | Ferrari F430 GT3 | 1 | |||
| 77 | Protonic | Daniel Desbrueres | Catherine Desbrueres | Ferrari F430 GT3 | 1 | |||
| 123 | Powercars Racing | Olivier Van Oost | Robin Maes | Porsche 996 GT3 Cup | 2 | |||
| 177 | Accent Racing Team | Philip Cracco | Frank Jennen | Aston Martin Vantage N24 | 2 | |||
| 213 | Chad Peninsula Racing | David Shelton | Phil Keen | BMW GTR | 3 | |||
| 217 | MC Donalds Racing | François Bouillon | Jean-Claude Voets | Porsche 996 GT2-R | 3 | |||
| 250 | First Motorsport | Niels Lagrange | Pascal Nelissen-Grade | Porsche 997 GT3 Cup | 3 | |||
| 264 | Speedlover | Jürgen Van Hover | Christian Kelders | Porsche 997 GT3 Cup | 3 |








